<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joseph&#039;s Blog (Joseph J. Janiczek)</title>
	<atom:link href="http://www.janiczek.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.janiczek.com/blog</link>
	<description>Master Wealth: Take Command, Achieve More &#38; Live Better</description>
	<lastBuildDate>Tue, 06 Mar 2012 18:04:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Press Release: Award-winning financial author and advisor Joseph J. Janiczek offers an inspiring financial tip for serious investors for 2012.</title>
		<link>http://www.janiczek.com/blog/?p=319</link>
		<comments>http://www.janiczek.com/blog/?p=319#comments</comments>
		<pubDate>Wed, 07 Dec 2011 16:49:53 +0000</pubDate>
		<dc:creator>Joseph Janiczek</dc:creator>
				<category><![CDATA[Achieve More]]></category>
		<category><![CDATA[Doing the right things right]]></category>
		<category><![CDATA[Financial Strength]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Live Better]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Take Command]]></category>
		<category><![CDATA[The right advisor]]></category>
		<category><![CDATA[Wealth Management]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Fee only]]></category>
		<category><![CDATA[Financial Planner]]></category>
		<category><![CDATA[financial strength test]]></category>
		<category><![CDATA[Investment Advisor]]></category>
		<category><![CDATA[investment portfolio]]></category>
		<category><![CDATA[Janiczek & Company]]></category>
		<category><![CDATA[Joseph Janiczek]]></category>
		<category><![CDATA[New Year's Tip]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Retirement Planning]]></category>

		<guid isPermaLink="false">http://www.janiczek.com/blog/?p=319</guid>
		<description><![CDATA[“If you’re a working or retired executive or biz owner struggling to get your hard-earned and accumulated wealth properly managed in these challenging economic times, please know this: your lack of recent financial progress is NOT because you aren't hip to the latest Wall Street, banker, insurance company or commodity/currency trader tricks... <a href="http://www.janiczek.com/blog/?p=319">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.janiczek.com/blog/?feed=rss2&#038;p=319</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How elite special forces&#8230;like the Navy Seals&#8230;can help you be a better investor</title>
		<link>http://www.janiczek.com/blog/?p=306</link>
		<comments>http://www.janiczek.com/blog/?p=306#comments</comments>
		<pubDate>Tue, 29 Nov 2011 20:45:17 +0000</pubDate>
		<dc:creator>Joseph Janiczek</dc:creator>
				<category><![CDATA[Wealth Management]]></category>

		<guid isPermaLink="false">http://www.janiczek.com/blog/?p=306</guid>
		<description><![CDATA[A friend of mine works very closely with elite special force military personel. He explained to me four states of alertness that they use to describe their state of awareness/alertness: White: a state of total unawareness; a zombie state. Yellow: &#8230; <a href="http://www.janiczek.com/blog/?p=306">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.janiczek.com/blog/?feed=rss2&#038;p=306</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yields on Italian, Greece, Ireland, Portugal and Spain Government Bonds illustrate continued problem to solve</title>
		<link>http://www.janiczek.com/blog/?p=248</link>
		<comments>http://www.janiczek.com/blog/?p=248#comments</comments>
		<pubDate>Wed, 09 Nov 2011 15:23:45 +0000</pubDate>
		<dc:creator>Joseph Janiczek</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Wealth Management]]></category>
		<category><![CDATA[While you confidently flourish in all economic conditions]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[Fee only]]></category>
		<category><![CDATA[Financial Advisor]]></category>
		<category><![CDATA[Financial Planner]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Investment Advisor]]></category>
		<category><![CDATA[investment portfolio]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Janiczek & Company]]></category>
		<category><![CDATA[Joseph Janiczek]]></category>
		<category><![CDATA[PIIGS]]></category>
		<category><![CDATA[Retirement Planning]]></category>

		<guid isPermaLink="false">http://www.janiczek.com/blog/?p=248</guid>
		<description><![CDATA[Just ten days ago, Italian bond interest rates increased to 6.11%. Today, these rates soared to over 7%. Yields (as of 10/31/11) in Greece were 24.08%, Ireland 8.20%, Portugal 11.88% and Spain 5.46% - all illustrating growing concern over the balance sheets and cash flows of these nations. <a href="http://www.janiczek.com/blog/?p=248">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.janiczek.com/blog/?feed=rss2&#038;p=248</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote of the Week: &#8220;If you want to build a ship, don&#8217;t drum up people together to collect wood and don&#8217;t assign them tasks and work, but rather teach them to long for the sea.&#8221; &#8211; Antoine de Saint-Exupery</title>
		<link>http://www.janiczek.com/blog/?p=240</link>
		<comments>http://www.janiczek.com/blog/?p=240#comments</comments>
		<pubDate>Mon, 07 Nov 2011 14:56:01 +0000</pubDate>
		<dc:creator>Joseph Janiczek</dc:creator>
				<category><![CDATA[Doing the right things right]]></category>
		<category><![CDATA[Quote of the Week]]></category>
		<category><![CDATA[The right advisor]]></category>
		<category><![CDATA[Antoine de Saint-Exupery]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Fee only]]></category>
		<category><![CDATA[Financial Advisor]]></category>
		<category><![CDATA[Financial Planner]]></category>
		<category><![CDATA[Investment Advisor]]></category>
		<category><![CDATA[investment portfolio]]></category>
		<category><![CDATA[Janiczek]]></category>
		<category><![CDATA[Janiczek & Company]]></category>
		<category><![CDATA[Joseph Janiczek]]></category>
		<category><![CDATA[Retirement Planning]]></category>

		<guid isPermaLink="false">http://www.janiczek.com/blog/?p=240</guid>
		<description><![CDATA["We long to genuinely and completely care for our clients financial well-being." <a href="http://www.janiczek.com/blog/?p=240">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.janiczek.com/blog/?feed=rss2&#038;p=240</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another reason to be Optimistic about the possibility of an end-of-year Rally</title>
		<link>http://www.janiczek.com/blog/?p=235</link>
		<comments>http://www.janiczek.com/blog/?p=235#comments</comments>
		<pubDate>Thu, 03 Nov 2011 13:55:48 +0000</pubDate>
		<dc:creator>Joseph Janiczek</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[bullish]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[credit conditions]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Fee only]]></category>
		<category><![CDATA[Financial Advisor]]></category>
		<category><![CDATA[Financial Planner]]></category>
		<category><![CDATA[Investment Advisor]]></category>
		<category><![CDATA[investment portfolio]]></category>
		<category><![CDATA[Janiczek & Company]]></category>
		<category><![CDATA[Joseph Janiczek]]></category>
		<category><![CDATA[loan volume]]></category>
		<category><![CDATA[Rally Watch]]></category>
		<category><![CDATA[Retirement Planning]]></category>

		<guid isPermaLink="false">http://www.janiczek.com/blog/?p=235</guid>
		<description><![CDATA[Credit conditions is one of key indicators I watch as a fairly early indicator of the health of our economy. Improving credit conditions is bullish, declining credit conditions bearish. Specifically, I look at the volume of real estate loans, consumer loans and commercial and industrial loans and then a composite of all four. Here's some interesting observations <a href="http://www.janiczek.com/blog/?p=235">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.janiczek.com/blog/?feed=rss2&#038;p=235</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active Management vs. Passive Management in 2011</title>
		<link>http://www.janiczek.com/blog/?p=232</link>
		<comments>http://www.janiczek.com/blog/?p=232#comments</comments>
		<pubDate>Wed, 02 Nov 2011 06:00:30 +0000</pubDate>
		<dc:creator>Joseph Janiczek</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[The right advisor]]></category>
		<category><![CDATA[active management]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[correlation rate]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Fee only]]></category>
		<category><![CDATA[Financial Advisor]]></category>
		<category><![CDATA[Financial Planner]]></category>
		<category><![CDATA[index funds]]></category>
		<category><![CDATA[Investment Advisor]]></category>
		<category><![CDATA[investment portfolio]]></category>
		<category><![CDATA[Janiczek]]></category>
		<category><![CDATA[Janiczek & Company]]></category>
		<category><![CDATA[Joseph Janiczek]]></category>
		<category><![CDATA[passive management]]></category>
		<category><![CDATA[Retirement Planning]]></category>

		<guid isPermaLink="false">http://www.janiczek.com/blog/?p=232</guid>
		<description><![CDATA[The correlation of stock performance relative to the index the stock is in has hit an all-time high at 87% this year. This compares to a historical 43% correlation rate. We have been monitoring the cause of this spike and implications to our investment portfolio management methodology. <a href="http://www.janiczek.com/blog/?p=232">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.janiczek.com/blog/?feed=rss2&#038;p=232</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rally Watch Update</title>
		<link>http://www.janiczek.com/blog/?p=228</link>
		<comments>http://www.janiczek.com/blog/?p=228#comments</comments>
		<pubDate>Mon, 31 Oct 2011 03:00:14 +0000</pubDate>
		<dc:creator>Joseph Janiczek</dc:creator>
				<category><![CDATA[Doing the right things right]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[The right advisor]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Fee only]]></category>
		<category><![CDATA[Financial Advisor]]></category>
		<category><![CDATA[Financial Planner]]></category>
		<category><![CDATA[Investment Advisor]]></category>
		<category><![CDATA[investment portfolio]]></category>
		<category><![CDATA[Janiczek]]></category>
		<category><![CDATA[Janiczek & Company]]></category>
		<category><![CDATA[Joseph Janiczek]]></category>
		<category><![CDATA[Rally Watch]]></category>
		<category><![CDATA[Retirement Planning]]></category>

		<guid isPermaLink="false">http://www.janiczek.com/blog/?p=228</guid>
		<description><![CDATA[On Thursday of last week (October 27) eight of our sixteen Rally Watch indicators turned positive on news that third quarter GDP beat expectations and the Europeans  agreed upon a substantial plan towards cleaning up the Greece debt problem. This is a decent sign that can bode well for equities for the next two to six months. <a href="http://www.janiczek.com/blog/?p=228">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.janiczek.com/blog/?feed=rss2&#038;p=228</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote of the Week: &#8220;Two roads diverged in a wood, and I &#8211; I took the one less traveled by, And that has made all the difference.&#8221; &#8211; Robert Frost</title>
		<link>http://www.janiczek.com/blog/?p=224</link>
		<comments>http://www.janiczek.com/blog/?p=224#comments</comments>
		<pubDate>Wed, 26 Oct 2011 06:00:27 +0000</pubDate>
		<dc:creator>Joseph Janiczek</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Quote of the Week]]></category>
		<category><![CDATA[The right advisor]]></category>
		<category><![CDATA[cash to stock ratio]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[crowd psychology]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Fee only]]></category>
		<category><![CDATA[Financial Advisor]]></category>
		<category><![CDATA[Financial Planner]]></category>
		<category><![CDATA[Investment Advisor]]></category>
		<category><![CDATA[investment portfolio]]></category>
		<category><![CDATA[Janiczek]]></category>
		<category><![CDATA[Janiczek & Company]]></category>
		<category><![CDATA[Joseph Janiczek]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Robert Frost]]></category>
		<category><![CDATA[the road less traveled]]></category>

		<guid isPermaLink="false">http://www.janiczek.com/blog/?p=224</guid>
		<description><![CDATA[Crowd psychology is a major factor in the price of stocks. At the point of extreme pessimism you have market lows and at the point of irrational exuberance, you have market highs. One of the best measurements of pessimism and optimism is liquidity - when pessimism is high the ratio of cash to stocks is high and when optimism is high the ratio is low. <a href="http://www.janiczek.com/blog/?p=224">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.janiczek.com/blog/?feed=rss2&#038;p=224</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watching Technical Indicators Closely to See if Rally Watch Indicators Continue to Improve</title>
		<link>http://www.janiczek.com/blog/?p=221</link>
		<comments>http://www.janiczek.com/blog/?p=221#comments</comments>
		<pubDate>Mon, 24 Oct 2011 06:00:11 +0000</pubDate>
		<dc:creator>Joseph Janiczek</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Wealth Management]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Fee only]]></category>
		<category><![CDATA[Financial Advisor]]></category>
		<category><![CDATA[Financial Planner]]></category>
		<category><![CDATA[Investment Advisor]]></category>
		<category><![CDATA[investment portfolio]]></category>
		<category><![CDATA[Janiczek]]></category>
		<category><![CDATA[Janiczek & Company]]></category>
		<category><![CDATA[Joseph Janiczek]]></category>
		<category><![CDATA[Rally Watch]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[S&P 500 Trading Range]]></category>

		<guid isPermaLink="false">http://www.janiczek.com/blog/?p=221</guid>
		<description><![CDATA[We have sixteen Rally Watch indicators we keep an eye on particularly during volatile times. The deterioration of these indicators back in May of this year was one factor that helped us make a move from overweight stocks to a neutral stock position - a timely move that enabled us to sell millions of dollars of domestic stocks near the years high. <a href="http://www.janiczek.com/blog/?p=221">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.janiczek.com/blog/?feed=rss2&#038;p=221</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote of the Week: &#8220;In truth, there is no such thing as a growth industry. There are only companies organized and operated to create and capitalize on growth opportunities.&#8221; &#8211; Theodore Levitt</title>
		<link>http://www.janiczek.com/blog/?p=193</link>
		<comments>http://www.janiczek.com/blog/?p=193#comments</comments>
		<pubDate>Wed, 19 Oct 2011 19:48:04 +0000</pubDate>
		<dc:creator>Joseph Janiczek</dc:creator>
				<category><![CDATA[Achieve More]]></category>
		<category><![CDATA[Doing the right things right]]></category>
		<category><![CDATA[Quote of the Week]]></category>
		<category><![CDATA[Take Command]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wealth Management]]></category>
		<category><![CDATA[Building Wealth]]></category>
		<category><![CDATA[Economic uncertainty]]></category>
		<category><![CDATA[Financial Advisor]]></category>
		<category><![CDATA[Financial Planner]]></category>
		<category><![CDATA[Janiczek]]></category>
		<category><![CDATA[Janiczek & Company]]></category>
		<category><![CDATA[Joseph Janiczek]]></category>
		<category><![CDATA[Retirement Planning]]></category>

		<guid isPermaLink="false">http://www.janiczek.com/blog/?p=193</guid>
		<description><![CDATA[I am sad Steve Jobs, the founder and CEO of Apple, recently passed on. He was a model example of an entrepreneur creating a company organized and operated to create and capitalize on growth opportunities. Apple is a stock that &#8230; <a href="http://www.janiczek.com/blog/?p=193">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.janiczek.com/blog/?feed=rss2&#038;p=193</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

